Boat History
Year | Boat | Make | Invited Competitor |
Owners or Charterer |
Results | UP Rating | AP Rating | OW Rating |
2019 | Program - USA 1313 | Beneteau 36.7 | Earle Atwater | Atwater, Allen, Metcalf | 3rd Place - Beneteau 36.7 | 0.8568 | 0.8432 | |
2018 | Program - USA 1313 | Beneteau 36.7 | Earle Atwater | Earle Atwater, Kara Allen | 9th - Beneteau 36.7 | 0.8560 | 0.8430 | |
2017 | Program - USA 1313 | Beneteau 36.7 | Earle Atwater | Earle Atwater, Kara Allen | 9th - Beneteau 36.7 | 0.8580 | 0.8440 | |
2012 | Program - USA 1313 | Beneteau 36.7 | Warren Levins | Warren Levins | 18th - Beneteau 36.7 | 0.8830 | 0.8720 | |
2010 | Program - USA 1313 | Beneteau 36.7 | Warren Levins | Warren Levins and Victor Allen | --- | 0.8760 | 0.8720 | |
2009 | Program - USA 1313 | Beneteau 36.7 | Warren Levins | Warren Levins and Victor Allen | --- | 0.8850 | 0.8760 | |
2008 | Program - USA 1313 | Beneteau 36.7 | Warren Levins | Warren Levins | --- | 0.0000 | 0.0000 | |
2007 | Program - USA 1313 | Beneteau 36.7 | Warren Levins | Warren Levins | 4th - Beneteau 36.7 | 0.8830 | 0.8760 | |
2006 | Program - USA 1313 | Beneteau 36.7 | Warren Levins | Warren Levins | --- | 0.0000 | 0.0000 | |
2005 | Program - USA 1313 | Beneteau 36.7 | Warren Levins | Warren Levins | 0.8790 | 0.8760 |
2005-2019 © Chicago Yacht Club | ![]() |
Top![]() |