Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Scheherezade - USA 83 | Beneteau 36.7 | Jamal Alwattar | Jamal Alwattar | 13th - Beneteau 36.7 | 71:43:24 | 73:03:26 |
2019 | Scheherezade - USA 83 | Beneteau 36.7 | Jamal Alwattar | Jamal Alwattar | 15th - Beneteau 36.7 | 61:31:24 | 52:42:47 |
2018 | Scheherezade - USA 42747 | Lexcen 34 | Jamal Alwattar | Jamal Alwattar | Retired | --- | --- |
2017 | Scheherezade - USA 42747 | Lexcen 34 | Jamal Alwattar | Jamal Alwattar | Retired | --- | --- |
2016 | Scheherezade - USA 83 | Beneteau 36.7 | Jamal Alwattar | Jamal Alwattar | 18th - Beneteau 36.7 | 50:40:45 | 44:22:37 |
2015 | Scheherezade - USA 42747 | Lexcen 34 | Jamal Alwattar | Jamal Alwattar | 19th - Section 04 | 56:32:01 | 52:14:13 |
2014 | Scheherezade - USA 42747 | Lexcen 34 | Jamal Alwattar | Jamal Alwattar | 20th - Section 05 | 52:56:56 | 48:55:29 |
2013 | Scheherezade - USA 83 | Beneteau 36.7 | Jamal Alwattar | Jamal Alwattar | DNF - Beneteau 36.7 | --- | --- |
2012 | Scheherezade - USA 83 | Beneteau 36.7 | Jamal Alwattar | Jamal Alwattar | 9th - Beneteau 36.7 | 45:53:40 | 40:31:29 |
2011 | Scheherezade - USA 42747 | Lex 34 | Jamal Alwattar | Jamal Alwattar | --- | 68:21:42 | 63:09:58 |
2010 | Scheherezade - USA 42747 | Lex 34 | Jamal Alwattar | Jamal Alwattar | --- | 62:02:37 | 56:57:21 |
2009 | Scheherezade - USA 42747 | Lex 34 | Jamal Alwattar | Jamal Alwattar | --- | 74:46:46 | 68:38:51 |
2008 | Scheherezade - USA 42747 | Lex 34 | Jamal Alwattar | Jamal Alwattar | --- | --- | --- |
2006 | Scheherezade - USA 42747 | Lex 34 | Jamal Alwattar | Jamal Alwattar | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |