Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2009 | Jamal Alwattar | Invited Competitor, Person In Charge, Watch Captain | Scheherezade - USA 42747 | Lex 34 | Jamal Alwattar | --- | 74:46:46 | 68:38:51 |
2009 | Ed Mayo | Navigator | Scheherezade - USA 42747 | Lex 34 | Jamal Alwattar | --- | 74:46:46 | 68:38:51 |
2009 | David Schy | Watch Captain, Navigator | Scheherezade - USA 42747 | Lex 34 | Jamal Alwattar | --- | 74:46:46 | 68:38:51 |
2009 | John Costello | Watch Captain, crew | Scheherezade - USA 42747 | Lex 34 | Jamal Alwattar | --- | 74:46:46 | 68:38:51 |
2009 | Michael Stanley | Watch Captain, crew | Scheherezade - USA 42747 | Lex 34 | Jamal Alwattar | --- | 74:46:46 | 68:38:51 |
2009 | Sean Taylor | Watch Captain, crew | Scheherezade - USA 42747 | Lex 34 | Jamal Alwattar | --- | 74:46:46 | 68:38:51 |
2009 | Joseph Copak | Watch Captain, crew | Scheherezade - USA 42747 | Lex 34 | Jamal Alwattar | --- | 74:46:46 | 68:38:51 |
2009 | Chuck Fogel | crew | Scheherezade - USA 42747 | Lex 34 | Jamal Alwattar | --- | 74:46:46 | 68:38:51 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |