Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2014 | Michael Steck | Invited Competitor, Person In Charge, Captain | Caliente - USA 3 | Cris White 44 | Michael Steck | 1st Place - Multihull Div | 41:28:59 | 44:20:58 |
2014 | Trey Ritter | Watch Captain, Navigator | Caliente - USA 3 | Cris White 44 | Michael Steck | 1st Place - Multihull Div | 41:28:59 | 44:20:58 |
2014 | Evelyn Ritter | Watch Captain, Crew | Caliente - USA 3 | Cris White 44 | Michael Steck | 1st Place - Multihull Div | 41:28:59 | 44:20:58 |
2014 | Justin Steck | Watch Captain, crew (general) | Caliente - USA 3 | Cris White 44 | Michael Steck | 1st Place - Multihull Div | 41:28:59 | 44:20:58 |
2014 | Bob Gornick | Watch Captain, mast/bow | Caliente - USA 3 | Cris White 44 | Michael Steck | 1st Place - Multihull Div | 41:28:59 | 44:20:58 |
2014 | Kenneth Hopson | Grinder | Caliente - USA 3 | Cris White 44 | Michael Steck | 1st Place - Multihull Div | 41:28:59 | 44:20:58 |
2014 | Mark Muehler | Multi task | Caliente - USA 3 | Cris White 44 | Michael Steck | 1st Place - Multihull Div | 41:28:59 | 44:20:58 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |