Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2012 | Chris Duhon | Invited Competitor, Person In Charge | Tequila Mockingbird - USA 235 | Beneteau 36.7 | Chris Duhon | 3rd Place - Beneteau 36.7 | 45:18:54 | 40:00:47 |
2012 | Jeff Spearin | Navigator | Tequila Mockingbird - USA 235 | Beneteau 36.7 | Chris Duhon | 3rd Place - Beneteau 36.7 | 45:18:54 | 40:00:47 |
2012 | Peter Nielsen | Watch Captain | Tequila Mockingbird - USA 235 | Beneteau 36.7 | Chris Duhon | 3rd Place - Beneteau 36.7 | 45:18:54 | 40:00:47 |
2012 | Niki Zohrab | Bow | Tequila Mockingbird - USA 235 | Beneteau 36.7 | Chris Duhon | 3rd Place - Beneteau 36.7 | 45:18:54 | 40:00:47 |
2012 | Daniel Martinez | Bow | Tequila Mockingbird - USA 235 | Beneteau 36.7 | Chris Duhon | 3rd Place - Beneteau 36.7 | 45:18:54 | 40:00:47 |
2012 | Michael Rohde | Headsail Trimmer | Tequila Mockingbird - USA 235 | Beneteau 36.7 | Chris Duhon | 3rd Place - Beneteau 36.7 | 45:18:54 | 40:00:47 |
2012 | Jennifer Maine | Pit | Tequila Mockingbird - USA 235 | Beneteau 36.7 | Chris Duhon | 3rd Place - Beneteau 36.7 | 45:18:54 | 40:00:47 |
2012 | Ricky Meade | Trimmer | Tequila Mockingbird - USA 235 | Beneteau 36.7 | Chris Duhon | 3rd Place - Beneteau 36.7 | 45:18:54 | 40:00:47 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |