Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Tinkertoy - USA 54965 | C&C 36+ WK | Mark Janda | Mark Janda | RET - Cruising 2 | --- | --- |
2015 | WhoDo - USA 48004 | One Design 48 | Mark Janda | Mark Janda and Ralph Weeks | 13th - Section 01 | 46:02:49 | 50:58:26 |
2014 | Experience - USA 7119 | Taylor 49 | Mark Janda | Mark Janda and Ralph Weeks | 15th - Section 02 | 46:05:22 | 48:01:31 |
2013 | Redhawk - USA 10064 | C&C 38 | Mark Janda | Mark Janda | DNF - Section 07 | --- | --- |
2012 | Redhawk - USA 10064 | C&C 38 | Mark Janda | Mark Janda | 10th - Section 08 | 48:03:23 | 39:50:19 |
2011 | Redhawk - USA 10064 | C&C 38 | Mark Janda | Mark Janda | --- | 62:23:57 | 51:39:59 |
2010 | Redhawk - USA 10064 | C&C 38 | Mark Janda | Mark Janda | --- | 64:12:42 | 52:50:46 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |