Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Break Away - USA 26159 | North American 40 | David Jankura | David M Jankura, Sean Martin | 16th - Section 08 | 63:45:08 | 64:19:35 |
2019 | Break Away - USA 26159 | North American 40 | David Jankura | David M Jankura, Richard Gravengood | 11th - Section 08 | 61:49:38 | 51:48:40 |
2018 | Break Away - USA 26159 | North American 40 | Richard Gravengood | Richard Gravengood/ David Jankura | Retired | --- | --- |
2017 | Break Away - USA 26159 | North American 40 | Richard Gravengood | Richard Gravengood/ David Jankura | 5th - Section 08 | 65:47:43 | 55:46:52 |
2016 | Geronimo - USA 711 | Irwin 37R | Richard Gravengood | Richard Gravengood | Retired | --- | --- |
2015 | Geronimo - USA 711 | Irwin 37R | Richard Gravengood | Richard Gravengood | 14th - Section 07 | 57:32:00 | 47:14:06 |
2014 | Geronimo - USA 711 | Irwin 37R | Richard Gravengood | Richard Gravengood | 7th - Section 07 | 55:50:23 | 45:50:40 |
2013 | Geronimo - USA 711 | Irwin 37R | Richard Gravengood | Richard Gravengood | 4th - Section 07 | 74:40:41 | 61:18:38 |
2012 | Geronimo - USA 711 | Irwin 37R | Richard Gravengood | Richard Gravengood | 9th - Section 08 | 47:58:10 | 39:22:58 |
2011 | Geronimo - USA 711 | Irwin 37R | Richard Gravengood | Richard Gravengood | --- | 62:58:29 | 51:42:08 |
2010 | Geronimo - USA 711 | Irwin 37R | Richard Gravengood | Richard Gravengood | --- | 68:01:47 | 56:05:13 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |