Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2014 | Crazy Diamond - USA 52734 | C&C 110 | Martin Crain | Martin Crain | 7th - Section 06 | 50:02:52 | 45:23:36 |
2013 | Crazy Diamond - USA 52734 | C&C 110 | Martin Crain | Martin Crain | 11th - Section 05 | 71:29:16 | 64:50:21 |
2012 | Crazy Diamond - USA 52734 | C&C 110 | Martin Crain | Martin Crain | 3rd Place - Section 05 | 44:55:36 | 40:20:38 |
2011 | Crazy Diamond - USA 52734 | C&C 110 | Martin Crain | Martin R. Crain | --- | 47:36:44 | 43:11:03 |
2010 | Crazy Diamond - USA 52734 | C&C 110 | Martin Crain | Martin R. Crain | --- | 57:52:50 | 51:44:42 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |