Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2018 | Imedi - USA 52725 | Transpac 52 | Mark Hauf | Mark Hauf | Retired | --- | --- |
2017 | Imedi - USA 52725 | Transpac 52 | Mark Hauf | Mark Hauf | 5th - Turbo | 36:31:18 | 43:01:21 |
2016 | Imedi - USA 52725 | Transpac 52 | Mark Hauf | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2015 | Imedi - USA 52725 | TransPac 52 | Mark Hauf | Mark Hauf | 5th - Turbo | 41:22:29 | 50:21:11 |
2014 | Imedi - USA 52725 | TransPac 52 | Mark Hauf | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2013 | Imedi - USA 52725 | TransPac 52 | Mark Hauf | Mark Hauf | 5th - Turbo | 46:28:38 | 56:33:46 |
2012 | Imedi - USA 52725 | TransPac 52 | Mark Hauf | Mark Hauf | 1st Place - Turbo | 37:42:11 | 45:50:48 |
2011 | Imedi - USA 52725 | TransPac 52 | Mark Hauf | Mark Hauf | --- | 30:58:36 | 37:27:02 |
2010 | Imedi - USA 52725 | TransPac 52 | Mark Hauf | Mark Hauf | --- | 43:33:13 | 52:21:05 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |