Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2012 | Mark Hauf | Invited Competitor, Person In Charge | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 1st Place - Turbo | 37:42:11 | 45:50:48 |
2012 | Robin Munden | Navigator | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 1st Place - Turbo | 37:42:11 | 45:50:48 |
2012 | Linc Yates | Watch Captain | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 1st Place - Turbo | 37:42:11 | 45:50:48 |
2012 | John Stanley | Watch Captain | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 1st Place - Turbo | 37:42:11 | 45:50:48 |
2012 | Angela Dumas | Watch Captain, Navigator, Pit Crew | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 1st Place - Turbo | 37:42:11 | 45:50:48 |
2012 | Rick Hayes | Watch Captain, Navigator, Pit Crew | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 1st Place - Turbo | 37:42:11 | 45:50:48 |
2012 | Christ Kamberos | Bowman | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 1st Place - Turbo | 37:42:11 | 45:50:48 |
2012 | Michael Panacek | Bowman | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 1st Place - Turbo | 37:42:11 | 45:50:48 |
2012 | Christopher McManus | Grinder | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 1st Place - Turbo | 37:42:11 | 45:50:48 |
2012 | Patrick Doran | Trimmer | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 1st Place - Turbo | 37:42:11 | 45:50:48 |
2012 | Jill Mecklenburger | Trimmer | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 1st Place - Turbo | 37:42:11 | 45:50:48 |
2012 | Thomas Pease | Trimmer | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 1st Place - Turbo | 37:42:11 | 45:50:48 |
2012 | Eric Haglund | Trimmer | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 1st Place - Turbo | 37:42:11 | 45:50:48 |
2012 | Bill Tait | Trimmer | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 1st Place - Turbo | 37:42:11 | 45:50:48 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |