Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2014 | Mark Hauf | Invited Competitor, Person In Charge, Skipper | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2014 | Rick Hayes | Navigator | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2014 | Linc Yates | Watch Captain | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2014 | Angela Dumas | Watch Captain, Navigator, Pit Crew | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2014 | William Zeiler | Watch Captain, all | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2014 | Rod Salazar | Bow | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2014 | Richard Graef | Bow- helm | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2014 | Jim Calto | Cook | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2014 | Michael Panacek | Foredeck | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2014 | Cam Borkowski | Mast | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2014 | Christopher McNicholas | Navigator | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2014 | Richard Doehler | Trimmer | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2014 | Jill Mecklenburger | Trimmer | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2014 | Eric Haglund | Trimmer | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2014 | Bill Tait | Trimmer | Imedi - USA 52725 | TransPac 52 | Mark Hauf | 4th - Turbo | 38:36:50 | 46:59:35 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |