Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2016 | Mark Hauf | Invited Competitor, Person In Charge, Skipper | Imedi - USA 52725 | Transpac 52 | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2016 | Joseph Goulet | Navigator | Imedi - USA 52725 | Transpac 52 | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2016 | Rick Hayes | Navigator | Imedi - USA 52725 | Transpac 52 | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2016 | Linc Yates | Watch Captain | Imedi - USA 52725 | Transpac 52 | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2016 | Bob Hillier | Watch Captain | Imedi - USA 52725 | Transpac 52 | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2016 | William Zeiler | Watch Captain, all | Imedi - USA 52725 | Transpac 52 | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2016 | Angela Dumas | Watch Captain, Pit Crew | Imedi - USA 52725 | Transpac 52 | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2016 | Rod Salazar | Bow | Imedi - USA 52725 | Transpac 52 | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2016 | Richard Graef | Bow- helm | Imedi - USA 52725 | Transpac 52 | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2016 | Michael Panacek | Foredeck | Imedi - USA 52725 | Transpac 52 | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2016 | Christopher McNicholas | Navigator | Imedi - USA 52725 | Transpac 52 | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2016 | Richard Doehler | Trimmer | Imedi - USA 52725 | Transpac 52 | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2016 | Jill Mecklenburger | Trimmer | Imedi - USA 52725 | Transpac 52 | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2016 | Eric Haglund | Trimmer | Imedi - USA 52725 | Transpac 52 | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2016 | Bill Tait | Trimmer | Imedi - USA 52725 | Transpac 52 | Mark Hauf | 4th - Turbo | 30:37:00 | 37:15:38 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |