Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2015 | Que Loco II - USA 52818 | Beneteau First 44.7 | Bradley A Dykstra | Dr. Bradley A Dykstra | 11th - Cruising 1 | 61:09:42 | 57:18:31 |
2014 | Que Loco II - USA 52818 | Beneteau First 44.7 | Bradley A Dykstra | Dr. Bradley A Dykstra | 8th - Cruising 1 | 47:30:20 | 44:30:46 |
2012 | Que Loco II - USA 52818 | Beneteau First 44.7 | Bradley A Dykstra | Dr. Bradley A Dykstra | 14th - Section 04 | 43:42:34 | 41:47:10 |
2011 | Que Loco II - USA 52818 | Beneteau First 44.7 | Bradley A Dykstra | Dr. Bradley A Dykstra | 51th - Chicago-Mackinac Trophy Div, 3rd Place - Section 04 | 43:45:18 | 41:23:42 |
2010 | Que Loco II - USA 52818 | Beneteau First 44.7 | Bradley A Dykstra | Dr. Bradley A Dykstra | --- | 52:29:21 | 50:04:28 |
2009 | Que Loco II - USA 52818 | Beneteau First 44.7 | Bradley A Dykstra | Dr. Bradley A Dykstra | --- | 72:24:09 | 69:13:00 |
2008 | Que Loco II - USA 52818 | Beneteau First 44.7 | Bradley A Dykstra | Dr. Bradley A Dykstra | --- | --- | --- |
2007 | Que Loco II - USA 52818 | Beneteau First 44.7 | Bradley A Dykstra | Dr. Bradley A Dykstra | 120th - Chicago-Mackinac Trophy Div, 15th - Section 04 | 71:02:16 | 67:58:59 |
2006 | Que Loco - USA 42755 | Catalina 42 | Bradley A Dykstra | Dr. Bradley A Dykstra | --- | --- | --- |
2005 | Que Loco - USA 42755 | Catalina 42 | Bradley A Dykstra | Dr. Bradley A Dykstra | 49:13:34 | 41:23:56 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |