Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2011 | Bradley Dykstra | Invited Competitor, Person In Charge, Navigator | Que Loco II - USA 52818 | Beneteau First 44.7 | Dr. Bradley A Dykstra | 3rd Place - Section 04 | 43:45:18 | 41:23:42 |
2011 | Jim Biesecker | Navigator | Que Loco II - USA 52818 | Beneteau First 44.7 | Dr. Bradley A Dykstra | 3rd Place - Section 04 | 43:45:18 | 41:23:42 |
2011 | Steve Streeting | Navigator | Que Loco II - USA 52818 | Beneteau First 44.7 | Dr. Bradley A Dykstra | 3rd Place - Section 04 | 43:45:18 | 41:23:42 |
2011 | Eric Dykstra | Watch Captain, Navigator | Que Loco II - USA 52818 | Beneteau First 44.7 | Dr. Bradley A Dykstra | 3rd Place - Section 04 | 43:45:18 | 41:23:42 |
2011 | Brent Alferink | bow | Que Loco II - USA 52818 | Beneteau First 44.7 | Dr. Bradley A Dykstra | 3rd Place - Section 04 | 43:45:18 | 41:23:42 |
2011 | Kerry Walsh | bow | Que Loco II - USA 52818 | Beneteau First 44.7 | Dr. Bradley A Dykstra | 3rd Place - Section 04 | 43:45:18 | 41:23:42 |
2011 | Thomas O'Connell | trimmer | Que Loco II - USA 52818 | Beneteau First 44.7 | Dr. Bradley A Dykstra | 3rd Place - Section 04 | 43:45:18 | 41:23:42 |
2011 | Eric Sloterbeek | trimmer | Que Loco II - USA 52818 | Beneteau First 44.7 | Dr. Bradley A Dykstra | 3rd Place - Section 04 | 43:45:18 | 41:23:42 |
2011 | Aaron Brummitt | trimmer | Que Loco II - USA 52818 | Beneteau First 44.7 | Dr. Bradley A Dykstra | 3rd Place - Section 04 | 43:45:18 | 41:23:42 |
2011 | Gordon Julius | trimmer | Que Loco II - USA 52818 | Beneteau First 44.7 | Dr. Bradley A Dykstra | 3rd Place - Section 04 | 43:45:18 | 41:23:42 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |