Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Mark Pirie | Invited Competitor, Person In Charge | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 4th - Beneteau 40.7 | 53:26:35 | 47:59:30 |
2019 | Addison Amstutz | Navigator, crew | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 4th - Beneteau 40.7 | 53:26:35 | 47:59:30 |
2019 | Noel Smolenyak | Navigator, fordeck/driver/headsail trim | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 4th - Beneteau 40.7 | 53:26:35 | 47:59:30 |
2019 | Keith Attee | Watch Captain, crew | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 4th - Beneteau 40.7 | 53:26:35 | 47:59:30 |
2019 | Tanner Depriest | crew | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 4th - Beneteau 40.7 | 53:26:35 | 47:59:30 |
2019 | William McCary | crew | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 4th - Beneteau 40.7 | 53:26:35 | 47:59:30 |
2019 | Patrick Huey | CREW | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 4th - Beneteau 40.7 | 53:26:35 | 47:59:30 |
2019 | Gina Attee | crew | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 4th - Beneteau 40.7 | 53:26:35 | 47:59:30 |
2019 | Eliott Sikkenga | Crew | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 4th - Beneteau 40.7 | 53:26:35 | 47:59:30 |
2019 | Rosie Lewinski | crew | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 4th - Beneteau 40.7 | 53:26:35 | 47:59:30 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |