Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Mark Pirie | Invited Competitor, Person In Charge | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 1st Place - Beneteau 40.7 | 56:48:33 | 61:06:14 |
2021 | Steve Pirie | Navigator | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 1st Place - Beneteau 40.7 | 56:48:33 | 61:06:14 |
2021 | Keith Attee | Watch Captain | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 1st Place - Beneteau 40.7 | 56:48:33 | 61:06:14 |
2021 | Noel Smolenyak | Crew | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 1st Place - Beneteau 40.7 | 56:48:33 | 61:06:14 |
2021 | Lynn Smolenyak | CREW | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 1st Place - Beneteau 40.7 | 56:48:33 | 61:06:14 |
2021 | Patrick Huey | Crew | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 1st Place - Beneteau 40.7 | 56:48:33 | 61:06:14 |
2021 | Andrew Jacobs | Crew | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 1st Place - Beneteau 40.7 | 56:48:33 | 61:06:14 |
2021 | Addison Amstutz | Crew | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 1st Place - Beneteau 40.7 | 56:48:33 | 61:06:14 |
2021 | Gina Attee | Crew | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 1st Place - Beneteau 40.7 | 56:48:33 | 61:06:14 |
2021 | Rosie Lewinski | Crew | Flyswatter - USA 51170 | Beneteau 40.7 | Mark Pirie | 1st Place - Beneteau 40.7 | 56:48:33 | 61:06:14 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |