Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur Osterwald | Arthur C Osterwald | 9th - Cruising 2 | 68:51:12 | 57:56:49 |
2018 | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur Osterwald | Arthur C Osterwald | Retired | --- | --- |
2017 | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur Osterwald | Arthur C Osterwald | 7th - Cruising 2 | 54:39:31 | 45:58:04 |
2016 | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur Osterwald | Arthur C Osterwald | Retired | --- | --- |
2015 | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur Osterwald | Arthur C. Osterwald | 9th - Section 06 | 52:18:40 | 45:14:57 |
2014 | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur Osterwald | Arthur C. Osterwald | 6th - Section 06 | 52:20:48 | 45:16:48 |
2012 | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur Osterwald | Arthur C. Osterwald | 17th - Section 07 | 47:10:27 | 40:56:49 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |