Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2016 | Art Osterwald | Invited Competitor, Person In Charge | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | RET - Section 08 | --- | --- |
2016 | Scott Rodwell | Navigator, Foredeck, Trimmer | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | RET - Section 08 | --- | --- |
2016 | Rod Leonard | Watch Captain | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | RET - Section 08 | --- | --- |
2016 | Russ Six | Watch Captain, any & all | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | RET - Section 08 | --- | --- |
2016 | Chris McGann | Foredeck, Trimmer | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | RET - Section 08 | --- | --- |
2016 | Pat McGann | Helmsman/Trimmer | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | RET - Section 08 | --- | --- |
2016 | Eric Batts | Jib trim | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | RET - Section 08 | --- | --- |
2016 | Thomas Nienhuis | Trimmer | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | RET - Section 08 | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |