Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2018 | Art Osterwald | Invited Competitor, Person In Charge, Navigator | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | RET - Cruising 2 | --- | --- |
2018 | Pat McGann | Watch Captain, Navigator | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | RET - Cruising 2 | --- | --- |
2018 | Jude McDonagh | Trimmer | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | RET - Cruising 2 | --- | --- |
2018 | Eric Batts | Trimmer/Helm | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | RET - Cruising 2 | --- | --- |
2018 | Nel Osterwald | Trimmer/Helm | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | RET - Cruising 2 | --- | --- |
2018 | Breanna Recknagel | Trimmer/Helm | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | RET - Cruising 2 | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |