Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Art Osterwald | Invited Competitor, Person In Charge, Navigator | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | 9th - Cruising 2 | 68:51:12 | 57:56:49 |
2019 | Rod Leonard | Watch Captain | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | 9th - Cruising 2 | 68:51:12 | 57:56:49 |
2019 | Pat McGann | Watch Captain, Navigator | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | 9th - Cruising 2 | 68:51:12 | 57:56:49 |
2019 | Chris McGann | Foredeck, Trimmer | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | 9th - Cruising 2 | 68:51:12 | 57:56:49 |
2019 | Thomas Nienhuis | Trimmer | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | 9th - Cruising 2 | 68:51:12 | 57:56:49 |
2019 | Joel Bouwkamp | Trimmer | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | 9th - Cruising 2 | 68:51:12 | 57:56:49 |
2019 | Eric Batts | Trimmer/Helm | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | 9th - Cruising 2 | 68:51:12 | 57:56:49 |
2019 | Breanna Recknagel | Trimmer/Helm | Steadfast - USA 51045 | Canadian Sailcraft 40 | Arthur C Osterwald | 9th - Cruising 2 | 68:51:12 | 57:56:49 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |