Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Captain Blood - USA 42998 | Schock 35 | Patrick Nelson | Patrick Nelson | 11th - Section 07 | 61:48:11 | 64:25:02 |
2019 | Captain Blood - USA 42998 | Schock 35 | Patrick Nelson | Patrick Nelson | 6th - Level 35 | 58:50:56 | 51:39:09 |
2017 | Captain Blood - USA 42998 | Schock 35 | Patrick Nelson | Patrick Nelson | Retired | --- | --- |
2016 | Captain Blood - USA 42998 | Schock 35 | Patrick Nelson | Patrick Nelson | 7th - Level 35 | 44:52:18 | 39:37:18 |
2015 | Captain Blood - USA 42998 | Schock 35 | Patrick Nelson | Patrick Nelson | 5th - Level 35 | 51:33:58 | 45:28:53 |
2014 | Captain Blood - USA 42998 | Schock 35 | Patrick Nelson | Patrick Nelson | 4th - Level 35 | 50:48:05 | 44:48:25 |
2013 | Captain Blood - USA 42998 | Schock 35 | Patrick Nelson | Patrick Nelson | 3rd Place - Level 35 | 72:33:05 | 63:59:25 |
2009 | Captain Blood - USA 42998 | Schock 35 | Douglas Rogers | Douglas D Rogers | Retired | --- | Retired |
2006 | Captain Blood - USA 42998 | Schock 35 | Douglas Rogers | Douglas D Rogers | --- | --- | --- |
2005 | Captain Blood 2 - USA 43940 | Tripp36 | Don Glasell | D. Glasell/ R. Locke | 48:55:28 | 42:54:24 | |
2005 | Captain Blood - USA 42998 | Schock 35 | Douglas Rogers | Douglas D Rogers | 48:56:49 | 43:10:16 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |