Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Vincitore - USA 52012 | Reichel/Pugh 52 | Gary Feracota | Gary Feracota, Jim Banovitz | 3rd Place - Section 01 | 51:01:17 | 71:04:03 |
2019 | Vincitore - USA 52012 | Reichel/Pugh 52 | Gary Feracota | Gary Feracota, Jim Banovitz | 15th - Section 01 | 44:30:38 | 52:48:21 |
2018 | Ocean - USA 7779 | Andrews 77 | Gary Feracota | Gary Feracota - Jim Banovitz | Retired | --- | --- |
2017 | Ocean - USA 7779 | Andrews 77 | Gary Feracota | Gary Feracota - Jim Banovitz | 6th - Turbo | 33:57:59 | 45:30:54 |
2016 | Ocean - USA 7779 | Andrews 77 | Gary Feracota | Gary Feracota - Jim Banovitz | 7th - Turbo | 31:26:54 | 44:05:26 |
2015 | Ocean - USA 7779 | Andrews 77 | Gary Feracota | Gary Feracota - Jim Banovitz | 8th - Turbo | 40:22:00 | 56:45:20 |
2014 | Ocean - USA 7779 | Andrews 77 | Gary Feracota | Gary Feracota - Jim Banovitz | 8th - Turbo | 36:24:58 | 51:12:04 |
2013 | Ocean - USA 7779 | Andrews 77 | Gary Feracota | Gary Feracota - Jim Banovitz | 7th - Turbo | 44:44:04 | 62:56:29 |
2010 | Vincitore - NZL 52001 | Southern Cross R/C 52 | James Mitchell | Jim Mitchell | --- | 41:19:16 | 50:54:27 |
2009 | Vincitore - NZL 52001 | Southern Cross R/C 52 | James Mitchell | Jim Mitchell | --- | 54:32:52 | 66:39:26 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |