Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2012 | Mitchell Padnos | Invited Competitor, Person In Charge | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 1st Place - Section 03 | 40:36:02 | 39:05:54 |
2012 | Greg Tabb | Navigator | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 1st Place - Section 03 | 40:36:02 | 39:05:54 |
2012 | David Sligh | Watch Captain | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 1st Place - Section 03 | 40:36:02 | 39:05:54 |
2012 | Tracy Brand | Watch Captain | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 1st Place - Section 03 | 40:36:02 | 39:05:54 |
2012 | Grant Cheney | Watch Captain, Trimmer/Bow | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 1st Place - Section 03 | 40:36:02 | 39:05:54 |
2012 | Louis Padnos | Bow/Helmsman | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 1st Place - Section 03 | 40:36:02 | 39:05:54 |
2012 | Eric Ash | Helmsman/Trimmer | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 1st Place - Section 03 | 40:36:02 | 39:05:54 |
2012 | Troy Scharlow | Trimmer/Helmsman | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 1st Place - Section 03 | 40:36:02 | 39:05:54 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |