Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2015 | Mitchell Padnos | Invited Competitor, Person In Charge | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 6th - Section 04 | 46:57:38 | 45:21:50 |
2015 | Tracy Brand | Watch Captain, Owners Representative | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 6th - Section 04 | 46:57:38 | 45:21:50 |
2015 | Grant Cheney | Watch Captain, Trimmer/Bow | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 6th - Section 04 | 46:57:38 | 45:21:50 |
2015 | David Sligh | Watch Captain, Vang Trimmer | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 6th - Section 04 | 46:57:38 | 45:21:50 |
2015 | Michael Hill | bow | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 6th - Section 04 | 46:57:38 | 45:21:50 |
2015 | Louis Padnos | Bow/Helmsman | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 6th - Section 04 | 46:57:38 | 45:21:50 |
2015 | Eric Ash | Helmsman/Trimmer | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 6th - Section 04 | 46:57:38 | 45:21:50 |
2015 | Troy Scharlow | Trimmer/Helmsman | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos Tracy Brand | 6th - Section 04 | 46:57:38 | 45:21:50 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |