Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2016 | Mitchell Padnos | Invited Competitor, Person In Charge | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos | 3rd Place - Section 05 | 38:03:41 | 36:34:37 |
2016 | Grant Cheney | Watch Captain, Trimmer/Bow | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos | 3rd Place - Section 05 | 38:03:41 | 36:34:37 |
2016 | David Sligh | Watch Captain, Vang Trimmer | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos | 3rd Place - Section 05 | 38:03:41 | 36:34:37 |
2016 | Michael Hill | bow | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos | 3rd Place - Section 05 | 38:03:41 | 36:34:37 |
2016 | Eric Ash | Helmsman/Trimmer | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos | 3rd Place - Section 05 | 38:03:41 | 36:34:37 |
2016 | Evan Tolan | Mast man | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos | 3rd Place - Section 05 | 38:03:41 | 36:34:37 |
2016 | David Keegin | pit man | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos | 3rd Place - Section 05 | 38:03:41 | 36:34:37 |
2016 | Sam Padnos | Trim/Helm | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos | 3rd Place - Section 05 | 38:03:41 | 36:34:37 |
2016 | Troy Scharlow | Trimmer/Helmsman | Sufficient Reason - USA 52901 | J122 | Mitchell Padnos | 3rd Place - Section 05 | 38:03:41 | 36:34:37 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |