Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2018 | Mitchell Padnos | Invited Competitor, Person In Charge | Sufficient Reason - USA 4215 | Swan 42 | Mitchell Padnos | 5th - Section 03 | 51:10:19 | 50:51:54 |
2018 | Grant Cheney | Navigator | Sufficient Reason - USA 4215 | Swan 42 | Mitchell Padnos | 5th - Section 03 | 51:10:19 | 50:51:54 |
2018 | David Sligh | Watch Captain, Vang Trimmer | Sufficient Reason - USA 4215 | Swan 42 | Mitchell Padnos | 5th - Section 03 | 51:10:19 | 50:51:54 |
2018 | Michael Hill | bow | Sufficient Reason - USA 4215 | Swan 42 | Mitchell Padnos | 5th - Section 03 | 51:10:19 | 50:51:54 |
2018 | Seaton Sligh | Bow Man | Sufficient Reason - USA 4215 | Swan 42 | Mitchell Padnos | 5th - Section 03 | 51:10:19 | 50:51:54 |
2018 | Daryl Fitch | Bow person | Sufficient Reason - USA 4215 | Swan 42 | Mitchell Padnos | 5th - Section 03 | 51:10:19 | 50:51:54 |
2018 | Eric Ash | Helmsman/Trimmer | Sufficient Reason - USA 4215 | Swan 42 | Mitchell Padnos | 5th - Section 03 | 51:10:19 | 50:51:54 |
2018 | Evan Tolan | Mast man | Sufficient Reason - USA 4215 | Swan 42 | Mitchell Padnos | 5th - Section 03 | 51:10:19 | 50:51:54 |
2018 | David Keegin | pit man | Sufficient Reason - USA 4215 | Swan 42 | Mitchell Padnos | 5th - Section 03 | 51:10:19 | 50:51:54 |
2018 | Sam Padnos | Trim/Helm | Sufficient Reason - USA 4215 | Swan 42 | Mitchell Padnos | 5th - Section 03 | 51:10:19 | 50:51:54 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |