Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2007 | Anthony Bowker | Invited Competitor, Person In Charge | Wings - KC 34435 | C&C 35 | Anthony Bowker & Robert Nelson | 3rd Place - Section 09 | 73:10:29 | 59:38:14 |
2007 | Robert Nelson | Watch Captain | Wings - KC 34435 | C&C 35 | Anthony Bowker & Robert Nelson | 3rd Place - Section 09 | 73:10:29 | 59:38:14 |
2007 | Christie Miller | Bow | Wings - KC 34435 | C&C 35 | Anthony Bowker & Robert Nelson | 3rd Place - Section 09 | 73:10:29 | 59:38:14 |
2007 | Hilary Neiman | Deck hand | Wings - KC 34435 | C&C 35 | Anthony Bowker & Robert Nelson | 3rd Place - Section 09 | 73:10:29 | 59:38:14 |
2007 | John Miller | Trimmer/Helm | Wings - KC 34435 | C&C 35 | Anthony Bowker & Robert Nelson | 3rd Place - Section 09 | 73:10:29 | 59:38:14 |
2007 | Michael Bundra | Trimmer/Pit/Helm | Wings - KC 34435 | C&C 35 | Anthony Bowker & Robert Nelson | 3rd Place - Section 09 | 73:10:29 | 59:38:14 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |