Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Richard Stearns | Invited Competitor, Person In Charge | Hokey Smoke - USA 99 | J99 | Richard & Lori Stearns | 3rd Place - Section 07 | 55:47:42 | 47:57:40 |
2019 | Stuart Johnstone | Navigator | Hokey Smoke - USA 99 | J99 | Richard & Lori Stearns | 3rd Place - Section 07 | 55:47:42 | 47:57:40 |
2019 | Lori Stearns | Watch Captain | Hokey Smoke - USA 99 | J99 | Richard & Lori Stearns | 3rd Place - Section 07 | 55:47:42 | 47:57:40 |
2019 | William Zeiler | Watch Captain | Hokey Smoke - USA 99 | J99 | Richard & Lori Stearns | 3rd Place - Section 07 | 55:47:42 | 47:57:40 |
2019 | Rod Salazar | Bow | Hokey Smoke - USA 99 | J99 | Richard & Lori Stearns | 3rd Place - Section 07 | 55:47:42 | 47:57:40 |
2019 | Steve Finazzo | Bow Man | Hokey Smoke - USA 99 | J99 | Richard & Lori Stearns | 3rd Place - Section 07 | 55:47:42 | 47:57:40 |
2019 | Anne Marie Baumann | Bow person | Hokey Smoke - USA 99 | J99 | Richard & Lori Stearns | 3rd Place - Section 07 | 55:47:42 | 47:57:40 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |