Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | J Hawker - USA 50666 | J120 | Kenneth Brown | Dave Sandlin, Ken Brown, Dave Sulfridge, Ken Schram | 10th - Section 06 | 59:37:18 | 65:53:37 |
2018 | Sleeping Tiger - USA 25900 | J120 | John Harvey | John Harvey / Rick Titsworth | 3rd Place - J120 | 56:01:39 | 51:56:15 |
2018 | J Hawker - USA 50666 | J120 | Kenneth Brown | Dave Sandlin, Ken Brown | Retired | --- | --- |
2016 | Sleeping Tiger - USA 25900 | J120 | John Harvey | John Harvey / Rick Titsworth | 5th - J120 | 41:06:31 | 39:20:27 |
2016 | J Hawker - USA 50666 | J120 | Kenneth Brown | Dave Sandlin, Ken Brown, Ken Schram | 3rd Place - J120 | 39:47:47 | 38:05:07 |
2015 | Perversion - USA 25900 | J120 | Dennis Dettmer | Dennis Dettmer | 11th - Section 04 | 47:43:23 | 45:51:43 |
2014 | Perversion - USA 25900 | J120 | Dennis Dettmer | Dennis Dettmer | 2nd Place - J120 | 47:00:49 | 45:16:27 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |