Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Dakota - USA 25443 | Beneteau 47.7 | Steven Sickler | Steven Sickler, Ray Groble | 3rd Place - Cruising 1 | 70:06:15 | 77:17:48 |
2019 | Dakota - USA 25443 | Beneteau 47.7 | Steven Sickler | Steven Sickler | 4th - Cruising 1 | 57:22:56 | 53:16:45 |
2018 | Dakota - USA 25443 | Beneteau 47.7 | Steven Sickler | Steven Sickler | Retired | --- | --- |
2017 | Dakota - USA 25443 | Beneteau 47.7 | Steven Sickler | Steven Sickler | 7th - Section 05 | 61:28:01 | 56:29:17 |
2016 | Dakota - USA 25443 | Beneteau 47.7 | Steven Sickler | Steven Sickler | 9th - Section 05 | 41:08:52 | 38:50:37 |
2015 | Dakota - USA 25443 | Beneteau 47.7 | Steven Sickler | Steven Sickler | 3rd Place - Section 04 | 47:45:28 | 44:47:48 |
2002 | Dakota - USA 25443 | Beneteau 47.7 | Anthony Ryner | Anthony Ryner | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |