Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2015 | John Kalanik | Invited Competitor, Person In Charge | Pura Vida - USA 112 | J111 | John B. Kalanik Jr. | 7th - J111 | 47:11:53 | 45:41:16 |
2015 | Keaton Martin | Navigator, Foredeck | Pura Vida - USA 112 | J111 | John B. Kalanik Jr. | 7th - J111 | 47:11:53 | 45:41:16 |
2015 | David G Brown | Watch Captain | Pura Vida - USA 112 | J111 | John B. Kalanik Jr. | 7th - J111 | 47:11:53 | 45:41:16 |
2015 | Charles Moelter | Watch Captain, Main Trimmer | Pura Vida - USA 112 | J111 | John B. Kalanik Jr. | 7th - J111 | 47:11:53 | 45:41:16 |
2015 | Steve Purze | Foredeck | Pura Vida - USA 112 | J111 | John B. Kalanik Jr. | 7th - J111 | 47:11:53 | 45:41:16 |
2015 | Peter Kovats | Jib | Pura Vida - USA 112 | J111 | John B. Kalanik Jr. | 7th - J111 | 47:11:53 | 45:41:16 |
2015 | John Travis | Tactician | Pura Vida - USA 112 | J111 | John B. Kalanik Jr. | 7th - J111 | 47:11:53 | 45:41:16 |
2015 | Peter Holzwarth | Trimmer | Pura Vida - USA 112 | J111 | John B. Kalanik Jr. | 7th - J111 | 47:11:53 | 45:41:16 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |