Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | John Kalanik | Invited Competitor, Person In Charge | Pura Vida - USA 112 | J111 | John B Kalanik Jr | 9th - J111 | 53:08:54 | 49:46:24 |
2019 | James Elvart | Watch Captain | Pura Vida - USA 112 | J111 | John B Kalanik Jr | 9th - J111 | 53:08:54 | 49:46:24 |
2019 | Mark Herman | Driver | Pura Vida - USA 112 | J111 | John B Kalanik Jr | 9th - J111 | 53:08:54 | 49:46:24 |
2019 | Maurin Lovera | Foredeck | Pura Vida - USA 112 | J111 | John B Kalanik Jr | 9th - J111 | 53:08:54 | 49:46:24 |
2019 | Andrew Page | Mast | Pura Vida - USA 112 | J111 | John B Kalanik Jr | 9th - J111 | 53:08:54 | 49:46:24 |
2019 | Marne Smiley | MidMast | Pura Vida - USA 112 | J111 | John B Kalanik Jr | 9th - J111 | 53:08:54 | 49:46:24 |
2019 | Steve Kindra | Pit | Pura Vida - USA 112 | J111 | John B Kalanik Jr | 9th - J111 | 53:08:54 | 49:46:24 |
2019 | John Travis | Tactician | Pura Vida - USA 112 | J111 | John B Kalanik Jr | 9th - J111 | 53:08:54 | 49:46:24 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |