Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | John Kalanik | Invited Competitor, Person In Charge | Pura Vida - USA 112 | J111 | John B Kalanik, Jr | 4th - J111 | 56:10:25 | 62:21:29 |
2021 | Maurin Lovera | Foredeck | Pura Vida - USA 112 | J111 | John B Kalanik, Jr | 4th - J111 | 56:10:25 | 62:21:29 |
2021 | Tory Enerson | jib | Pura Vida - USA 112 | J111 | John B Kalanik, Jr | 4th - J111 | 56:10:25 | 62:21:29 |
2021 | Alon Finkelstein | Jib | Pura Vida - USA 112 | J111 | John B Kalanik, Jr | 4th - J111 | 56:10:25 | 62:21:29 |
2021 | James Elvart | Main | Pura Vida - USA 112 | J111 | John B Kalanik, Jr | 4th - J111 | 56:10:25 | 62:21:29 |
2021 | Audrey Mense | MidMast | Pura Vida - USA 112 | J111 | John B Kalanik, Jr | 4th - J111 | 56:10:25 | 62:21:29 |
2021 | James Whitney Clark | other | Pura Vida - USA 112 | J111 | John B Kalanik, Jr | 4th - J111 | 56:10:25 | 62:21:29 |
2021 | Steve Kindra | Pit | Pura Vida - USA 112 | J111 | John B Kalanik, Jr | 4th - J111 | 56:10:25 | 62:21:29 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |