Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | As You Wish - USA 60367 | Beneteau 36.7 | Dave Simon | Dave Simon | 7th - Beneteau 36.7 | 58:12:07 | 49:52:02 |
2018 | As You Wish - USA 60367 | Beneteau 36.7 | Dave Simon | Dave Simon | 3rd Place - Beneteau 36.7 | 59:26:49 | 50:53:12 |
2017 | As You Wish - USA 60367 | Beneteau 36.7 | Dave Simon | Dave Simon | 2nd Place - Beneteau 36.7 | 63:21:38 | 54:21:48 |
2016 | As You Wish - USA 60367 | Beneteau 36.7 | Dave Simon | Dave Simon | 9th - Beneteau 36.7 | 42:31:31 | 37:10:02 |
2015 | As You Wish - USA 60367 | Beneteau 36.7 | John Heaton | John Heaton | 3rd Place - Beneteau 36.7 | 50:36:51 | 44:08:08 |
2014 | As You Wish - USA 60367 | Beneteau 36.7 | John Heaton | John Heaton | 5th - Beneteau 36.7 | 50:04:45 | 43:40:09 |
2013 | As You Wish - USA 60367 | Beneteau 36.7 | John Heaton | John Heaton | 1st Place - Beneteau 36.7 | 68:36:20 | 59:49:26 |
2012 | As You Wish - USA 60367 | Beneteau 36.7 | John Heaton | John Heaton | 1st Place - Beneteau 36.7 | 44:32:56 | 39:20:12 |
2011 | As You Wish - USA 60367 | Beneteau 36.7 | John Heaton | John Heaton | --- | 48:02:45 | 41:56:38 |
2010 | As You Wish - USA 60367 | Beneteau 36.7 | Sue Hogan | Sue Hogan & John Heaton | --- | 61:31:44 | 54:12:25 |
2009 | As You Wish - USA 60367 | Beneteau 36.7 | Sue Hogan | Sue Hogan & John Heaton | --- | 73:35:50 | 65:08:00 |
2008 | As You Wish - USA 60367 | Beneteau 36.7 | Sue Hogan | Sue Hogan, John Heaton | --- | --- | --- |
2007 | As You Wish - USA 60367 | Beneteau 36.7 | Sue Hogan | Sue Hogan | 62th - Mackinac Cup Div, 5th - Beneteau 36.7 | 71:06:03 | 62:46:55 |
2006 | As You Wish - USA 60367 | Beneteau 36.7 | Sue Hogan | Sue Hogan & Grace Tsiang | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |