Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | J Hawker - USA 50666 | J120 | Kenneth Brown | Dave Sandlin, Ken Brown, Dave Sulfridge, Ken Schram | 10th - Section 06 | 59:37:18 | 65:53:37 |
2018 | Sleeping Tiger - USA 25900 | J120 | John Harvey | John Harvey / Rick Titsworth | 3rd Place - J120 | 56:01:39 | 51:56:15 |
2018 | J Hawker - USA 50666 | J120 | Kenneth Brown | Dave Sandlin, Ken Brown | Retired | --- | --- |
2016 | Sleeping Tiger - USA 25900 | J120 | John Harvey | John Harvey / Rick Titsworth | 5th - J120 | 41:06:31 | 39:20:27 |
2016 | J Hawker - USA 50666 | J120 | Kenneth Brown | Dave Sandlin, Ken Brown, Ken Schram | 3rd Place - J120 | 39:47:47 | 38:05:07 |
2015 | Perversion - USA 25900 | J120 | Dennis Dettmer | Dennis Dettmer | 11th - Section 04 | 47:43:23 | 45:51:43 |
2010 | Jay Hawker - USA 50666 | J120 | Kenneth Brown | David Sandlin | --- | 50:08:21 | 47:43:56 |
2009 | Jay Hawker - USA 50666 | J120 | Kenneth Brown | David Sandlin | --- | 67:29:59 | 63:47:14 |
2008 | Jay Hawker - USA 50666 | J120 | Kenneth Brown | David Sandlin / Kenneth Brown | --- | --- | --- |
2007 | Jay Hawker - USA 50666 | J120 | Kenneth Brown | David Sandlin / Kenneth Brown | 23th - Chicago-Mackinac Trophy Div, 3rd Place - J120 | 56:17:19 | 53:08:11 |
2006 | Jay Hawker - USA 50666 | J120 | Kenneth Brown | David Sandlin / Kenneth Brown | --- | --- | --- |
2005 | Jay Hawker - USA 50666 | J120 | Kenneth Brown | David Sandlin / Kenneth Brown | 46:34:10 | 43:35:20 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |