Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2018 | Daniel Lewis | Invited Competitor, Person In Charge | MC^2 - USA 45777 | Reichel/Pugh 50 | Daniel Lewis | 10th - Section 01 | 48:35:50 | 53:18:40 |
2018 | Bruce Santerre | Watch Captain | MC^2 - USA 45777 | Reichel/Pugh 50 | Daniel Lewis | 10th - Section 01 | 48:35:50 | 53:18:40 |
2018 | Joel Santerre | Watch Captain, Helm | MC^2 - USA 45777 | Reichel/Pugh 50 | Daniel Lewis | 10th - Section 01 | 48:35:50 | 53:18:40 |
2018 | Carl Eaton | Watch Captain, Mid/bow | MC^2 - USA 45777 | Reichel/Pugh 50 | Daniel Lewis | 10th - Section 01 | 48:35:50 | 53:18:40 |
2018 | Amy Santerre | Watch Captain, Trimmer/Bow | MC^2 - USA 45777 | Reichel/Pugh 50 | Daniel Lewis | 10th - Section 01 | 48:35:50 | 53:18:40 |
2018 | Nathan Olmsted | Bow | MC^2 - USA 45777 | Reichel/Pugh 50 | Daniel Lewis | 10th - Section 01 | 48:35:50 | 53:18:40 |
2018 | Jason Davis | Bow / Trim | MC^2 - USA 45777 | Reichel/Pugh 50 | Daniel Lewis | 10th - Section 01 | 48:35:50 | 53:18:40 |
2018 | Sol Ryan | Grinder/Trimmer | MC^2 - USA 45777 | Reichel/Pugh 50 | Daniel Lewis | 10th - Section 01 | 48:35:50 | 53:18:40 |
2018 | William Peterson | helm | MC^2 - USA 45777 | Reichel/Pugh 50 | Daniel Lewis | 10th - Section 01 | 48:35:50 | 53:18:40 |
2018 | Patrick Nichols | Helm/Trim | MC^2 - USA 45777 | Reichel/Pugh 50 | Daniel Lewis | 10th - Section 01 | 48:35:50 | 53:18:40 |
2018 | Duane Olmsted | Main/Head Sail Trimmer | MC^2 - USA 45777 | Reichel/Pugh 50 | Daniel Lewis | 10th - Section 01 | 48:35:50 | 53:18:40 |
2018 | Matthew Kickhafer | Trim | MC^2 - USA 45777 | Reichel/Pugh 50 | Daniel Lewis | 10th - Section 01 | 48:35:50 | 53:18:40 |
2018 | Sean Hendrickson | Trim/Helm | MC^2 - USA 45777 | Reichel/Pugh 50 | Daniel Lewis | 10th - Section 01 | 48:35:50 | 53:18:40 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |