Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2017 | Sean O'Halloran | Invited Competitor, Person In Charge | Oakcliff's Weegie - USA 60449 | Columbia 32 Carbon | Oakcliff Sailing | 12th - Section 04 | 62:46:02 | 59:15:08 |
2017 | Ethan Johnson | Watch Captain | Oakcliff's Weegie - USA 60449 | Columbia 32 Carbon | Oakcliff Sailing | 12th - Section 04 | 62:46:02 | 59:15:08 |
2017 | Ariel Nechemia | Watch Captain, Crew | Oakcliff's Weegie - USA 60449 | Columbia 32 Carbon | Oakcliff Sailing | 12th - Section 04 | 62:46:02 | 59:15:08 |
2017 | Roby Douglas | Watch Captain, Crew | Oakcliff's Weegie - USA 60449 | Columbia 32 Carbon | Oakcliff Sailing | 12th - Section 04 | 62:46:02 | 59:15:08 |
2017 | Laura Zygas | Watch Captain, Crew | Oakcliff's Weegie - USA 60449 | Columbia 32 Carbon | Oakcliff Sailing | 12th - Section 04 | 62:46:02 | 59:15:08 |
2017 | Jacob Henley | Bowman | Oakcliff's Weegie - USA 60449 | Columbia 32 Carbon | Oakcliff Sailing | 12th - Section 04 | 62:46:02 | 59:15:08 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |