Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Program - USA 1313 | Beneteau 36.7 | Earle Atwater | Atwater, Allen, Metcalf | 11th - Beneteau 36.7 | 61:41:32 | 62:50:22 |
2019 | Program - USA 1313 | Beneteau 36.7 | Earle Atwater | Atwater, Allen, Metcalf | 3rd Place - Beneteau 36.7 | 56:15:44 | 48:12:19 |
2018 | Program - USA 1313 | Beneteau 36.7 | Earle Atwater | Earle Atwater, Kara Allen | 9th - Beneteau 36.7 | 60:50:05 | 52:04:28 |
2017 | Program - USA 1313 | Beneteau 36.7 | Earle Atwater | Earle Atwater, Kara Allen | 9th - Beneteau 36.7 | 64:36:21 | 55:25:54 |
2012 | Program - USA 1313 | Beneteau 36.7 | Warren Levins | Warren Levins | 18th - Beneteau 36.7 | 47:04:46 | 41:34:16 |
2010 | Program - USA 1313 | Beneteau 36.7 | Warren Levins | Warren Levins and Victor Allen | --- | --- | DNS |
2009 | Program - USA 1313 | Beneteau 36.7 | Warren Levins | Warren Levins and Victor Allen | --- | 72:12:24 | 63:54:10 |
2008 | Program - USA 1313 | Beneteau 36.7 | Warren Levins | Warren Levins | --- | --- | --- |
2007 | Program - USA 1313 | Beneteau 36.7 | Warren Levins | Warren Levins | 41th - Mackinac Cup Div, 4th - Beneteau 36.7 | 69:46:04 | 61:36:17 |
2006 | Program - USA 1313 | Beneteau 36.7 | Warren Levins | Warren Levins | --- | --- | --- |
2005 | Program - USA 1313 | Beneteau 36.7 | Warren Levins | Warren Levins | 48:48:37 | 42:54:15 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |