Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2017 | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | Dorsey Ruley | 5th - Section 03 | 51:55:45 | 49:57:21 |
2015 | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | Dorsey Ruley | 7th - Section 03 | 46:15:00 | 45:19:30 |
2014 | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | Dorsey Ruley | 3rd Place - Section 03 | 45:23:53 | 44:29:24 |
2013 | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | Dorsey Ruley | 2nd Place - Section 03 | 51:02:18 | 50:01:03 |
2011 | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | Dorsey Ruley | --- | 40:43:01 | 39:54:09 |
2010 | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | Dorsey Ruley | --- | 46:52:31 | 46:24:23 |
2008 | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | Dorsey Ruley | --- | --- | --- |
2007 | Majic - SM 2 | Sydney 41 | Dorsey Ruley | Dorsey Ruley | 44th - Chicago-Mackinac Trophy Div, 8th - Section 03 | 55:44:54 | 54:31:18 |
2006 | Majic - SM 2 | Sydney 41 | Dorsey Ruley | Dorsey Ruley | --- | --- | --- |
2005 | Majic - sm 2 | Sydney 41 | Dorsey Ruley | Dorsey Ruley | 44:51:06 | 44:13:25 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |