Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2014 | Dorsey Ruley | Invited Competitor, Person In Charge, Watch Captain | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | 3rd Place - Section 03 | 45:23:53 | 44:29:24 |
2014 | Neil Evans | Watch Captain, crew | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | 3rd Place - Section 03 | 45:23:53 | 44:29:24 |
2014 | Buddy Byington | Watch Captain, Driver | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | 3rd Place - Section 03 | 45:23:53 | 44:29:24 |
2014 | Scott Tuma | Driver | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | 3rd Place - Section 03 | 45:23:53 | 44:29:24 |
2014 | Jamie Hummert | Helm trim | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | 3rd Place - Section 03 | 45:23:53 | 44:29:24 |
2014 | Vytas Bradunas | Mast | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | 3rd Place - Section 03 | 45:23:53 | 44:29:24 |
2014 | Morgen Parmley | Mastman | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | 3rd Place - Section 03 | 45:23:53 | 44:29:24 |
2014 | Thomas Barnard | Navigator | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | 3rd Place - Section 03 | 45:23:53 | 44:29:24 |
2014 | David Schy | Pit | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | 3rd Place - Section 03 | 45:23:53 | 44:29:24 |
2014 | William Bishop | trim | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | 3rd Place - Section 03 | 45:23:53 | 44:29:24 |
2014 | Arthur Roden | Trimmer | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | 3rd Place - Section 03 | 45:23:53 | 44:29:24 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |