Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2018 | Victrix - USA 25439 | J120 | Curtis Kime | Curtis A Kime | 4th - J120 | 56:04:07 | 51:58:32 |
2013 | Perseverance - USA 25439 | J120 | Matthew Songer | Matthew Songer | 3rd Place - Section 04 | 52:55:04 | 50:00:26 |
2012 | Perseverance - USA 25439 | J120 | Matthew Songer | Matthew Songer | 2nd Place - J120 | 41:32:41 | 39:50:28 |
2011 | Perseverance - USA 25439 | J120 | Matthew Songer | Matthew Songer | 2nd Place - Section 04 | 42:27:17 | 40:07:10 |
2010 | Perseverance - USA 25439 | J120 | Matthew Songer | Matthew Songer | 7th - J120 | 53:32:05 | 50:57:54 |
2009 | Perseverance - USA 25439 | J120 | Matthew Songer | Matthew Songer | Retired | --- | Retired |
2007 | Perseverance - USA 25439 | J120 | Matthew Songer | Matthew Songer | 1st Place - J120 | 55:36:30 | 52:29:39 |
2006 | Perseverance - USA 25439 | J120 | Matthew Songer | Matthew Songer | 5th - ORR | --- | --- |
2005 | Perseverance - USA 25439 | J120 | Matthew Songer | Matthew Songer | 3rd Overall - Chicago-Mackinac Trophy Div, 1st Place - Section 03 | 44:59:52 | 41:50:52 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |