Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | NV - USA 46735 | Shock 35 | Darius Keblinskas | Darius Keblinskas | 8th - Section 07 | 58:35:23 | 50:14:05 |
2010 | Convergence - USA 408 | Tartan 10 | Hans Pusch | Hans Pusch | --- | 59:31:26 | 49:10:00 |
2008 | Invention - USA 26339 | Tartan 10 | Gerald H Thomas | Gerald H Thomas | --- | --- | --- |
2008 | Convexity - USA 40101 | Farr 40 | Donald Wilson | Donald Wilson | --- | --- | --- |
2006 | Invention - USA 26339 | Tartan 10 | Gerald H Thomas | Gerald H Thomas | --- | --- | --- |
2006 | Canvasback - USA 51452 | Littler Harbor 52 | Lee Howley | Lee C Howley | --- | --- | --- |
2005 | Invention - USA 26339 | Tartan 10 | Gerald H Thomas | Gerald H Thomas | 52:07:21 | 42:38:10 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |