Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Altair III - USA 50254 | C&C 40-2 | Randall Syme | John, James & Randall Syme | 9th - Section 09 | 64:08:51 | 64:12:41 |
2019 | Altair III - USA 50254 | C&C 40-2 | Randall Syme | Randall Syme | 7th - Section 08 | 61:06:44 | 50:23:57 |
2018 | Celerity - USA 50254 | C&C 40-2 | Sheldon Dummer | Sheldon Dummer | 8th - Section 09 | 67:56:26 | 56:03:03 |
2017 | Celerity - USA 50254 | C&C 40-2 | Sheldon Dummer | Sheldon Dummer | 6th - Section 09 | 66:33:58 | 54:59:01 |
2016 | Celerity - USA 50254 | C&C 40-2 | Sheldon Dummer | Sheldon Dummer | 9th - Section 09 | 47:10:27 | 40:00:13 |
2015 | Celerity - USA 50254 | C&C 40-2 | Sheldon Dummer | Sheldon Dummer | 5th - Section 07 | 52:01:35 | 44:13:21 |
2014 | Celerity - USA 50254 | C&C 40-2 | Sheldon Dummer | Sheldon Dummer | 11th - Cruising 1 | 57:25:26 | 48:24:30 |
2012 | Celerity - USA 50254 | C&C 40-2 | Sheldon Dummer | Sheldon Dummer | 6th - Section 07 | 47:13:05 | 40:25:07 |
2011 | Celerity - USA 50254 | C&C 40-2 | Sheldon Dummer | Sheldon Dummer | --- | 48:36:42 | 41:25:01 |
2010 | Celerity - USA 50254 | C&C 40-2 | Sheldon Dummer | Sheldon Dummer | --- | 60:24:27 | 51:35:16 |
2009 | Celerity - USA 50254 | C&C 40-2 | Sheldon Dummer | Sheldon Dummer | --- | 74:48:02 | 64:10:43 |
2008 | Celerity - USA 50254 | C&C 40-2 | Sheldon Dummer | Sheldon Dummer | --- | --- | --- |
2007 | Celerity - USA 50254 | C&C 40-2 | Sheldon Dummer | Sheldon Dummer | 39th - Mackinac Cup Div, 6th - Section 07 | 71:59:00 | 61:32:44 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |