Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Endurance - USA 3685 | Catalina 30 | Carolyn Rand | Carolyn Rand | 14th - Section 09 | 77:55:02 | 69:45:33 |
2019 | Endurance - USA 3685 | Catalina 30 | Carolyn Rand | Carolyn Rand | 10th - Section 09 | 68:55:08 | 51:16:59 |
2008 | Endurance - C 58 | Bounty II | Jeffrey Morris | Jeffrey W. Morris / Jeffrey D. Batt | --- | --- | --- |
2007 | Endurance - C 58 | Bounty II | Jeffrey Morris | Jeffrey W. Morris / Jeffrey D. Batt | 52th - Mackinac Cup Div, 11th - Section 09 | 81:03:01 | 62:09:56 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |