Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Carolyn Rand | Invited Competitor, Person In Charge | Endurance - USA 3685 | Catalina 30 | Carolyn Rand | 14th - Section 09 | 77:55:02 | 69:45:33 |
2021 | Joshua Pessin | Navigator | Endurance - USA 3685 | Catalina 30 | Carolyn Rand | 14th - Section 09 | 77:55:02 | 69:45:33 |
2021 | John Burden | Watch Captain | Endurance - USA 3685 | Catalina 30 | Carolyn Rand | 14th - Section 09 | 77:55:02 | 69:45:33 |
2021 | Terry Burge | Watch Captain, Navigator | Endurance - USA 3685 | Catalina 30 | Carolyn Rand | 14th - Section 09 | 77:55:02 | 69:45:33 |
2021 | Christos Dousmanis | Watch Captain, Foredeck | Endurance - USA 3685 | Catalina 30 | Carolyn Rand | 14th - Section 09 | 77:55:02 | 69:45:33 |
2021 | Mike Farist | Watch Captain, Sail Trimmer | Endurance - USA 3685 | Catalina 30 | Carolyn Rand | 14th - Section 09 | 77:55:02 | 69:45:33 |
2021 | Kari Blanchette | Foredeck, spinnaker trim | Endurance - USA 3685 | Catalina 30 | Carolyn Rand | 14th - Section 09 | 77:55:02 | 69:45:33 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |