Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | David Team | Invited Competitor, Person In Charge | Vesper - USA 52007 | Transpac 52 | David O Team | 4th - Section 01 | 47:40:01 | 71:05:00 |
2021 | Morgan Larson | Watch Captain | Vesper - USA 52007 | Transpac 52 | David O Team | 4th - Section 01 | 47:40:01 | 71:05:00 |
2021 | Steve Dodd | Watch Captain | Vesper - USA 52007 | Transpac 52 | David O Team | 4th - Section 01 | 47:40:01 | 71:05:00 |
2021 | Richard Clarke | Watch Captain, Navigator | Vesper - USA 52007 | Transpac 52 | David O Team | 4th - Section 01 | 47:40:01 | 71:05:00 |
2021 | Greg Gendell | Bow | Vesper - USA 52007 | Transpac 52 | David O Team | 4th - Section 01 | 47:40:01 | 71:05:00 |
2021 | Paul Loubet | Grind/Trim | Vesper - USA 52007 | Transpac 52 | David O Team | 4th - Section 01 | 47:40:01 | 71:05:00 |
2021 | Matt Reynolds | Main Trim | Vesper - USA 52007 | Transpac 52 | David O Team | 4th - Section 01 | 47:40:01 | 71:05:00 |
2021 | Chris Williams | Trim | Vesper - USA 52007 | Transpac 52 | David O Team | 4th - Section 01 | 47:40:01 | 71:05:00 |
2021 | John Hayes | Trim | Vesper - USA 52007 | Transpac 52 | David O Team | 4th - Section 01 | 47:40:01 | 71:05:00 |
2021 | Peter Kinney | Trim/Grind/Bow | Vesper - USA 52007 | Transpac 52 | David O Team | 4th - Section 01 | 47:40:01 | 71:05:00 |
2021 | Alan Smith | Trim/Pit | Vesper - USA 52007 | Transpac 52 | David O Team | 4th - Section 01 | 47:40:01 | 71:05:00 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |