Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Legacy - USA 52377 | C&C 110 | Donald Reynertson | Donald J Reynertson, John L Reynertson Jr | 10th - Section 08 | 63:33:21 | 65:05:37 |
2009 | Legacy - USA 45367 | Beneteau 36.7 | Woody Hansmann | Woody Hansmann, John Hansmann | --- | 71:45:57 | 63:54:11 |
2008 | Legacy - USA 45367 | Beneteau 36.7 | Woody Hansmann | Will Hansmann and John Hansmann | --- | --- | --- |
2007 | Legacy - USA 45367 | Beneteau 36.7 | Woody Hansmann | Will Hansmann and John Hansmann | 106th - Mackinac Cup Div, 15th - Beneteau 36.7 | 73:52:00 | 65:13:27 |
2006 | Legacy - USA 45367 | Beneteau 36.7 | Will Hansmann | Will Hansmann and John Hansmann | --- | --- | --- |
2005 | Legacy - USA 45367 | Beneteau 36.7 | Will Hansmann | Will Hansmann and John Hansmann | 50:12:35 | 44:08:03 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |