Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2012 | Christopher Whitford | Invited Competitor, Person In Charge | Hot Lips - USA 40027 | Farr 40 1D MH | Christopher Whitford | 2nd Place - Farr 40 | 39:24:42 | 40:38:00 |
2012 | Thomas Kent | Watch Captain | Hot Lips - USA 40027 | Farr 40 1D MH | Christopher Whitford | 2nd Place - Farr 40 | 39:24:42 | 40:38:00 |
2012 | Michael Whitford | Bow | Hot Lips - USA 40027 | Farr 40 1D MH | Christopher Whitford | 2nd Place - Farr 40 | 39:24:42 | 40:38:00 |
2012 | Ron Brinckerhoff | Trim | Hot Lips - USA 40027 | Farr 40 1D MH | Christopher Whitford | 2nd Place - Farr 40 | 39:24:42 | 40:38:00 |
2012 | Dustin Domer | trim | Hot Lips - USA 40027 | Farr 40 1D MH | Christopher Whitford | 2nd Place - Farr 40 | 39:24:42 | 40:38:00 |
2012 | Patrick Haywood | trim | Hot Lips - USA 40027 | Farr 40 1D MH | Christopher Whitford | 2nd Place - Farr 40 | 39:24:42 | 40:38:00 |
2012 | Laura Hagen | trim | Hot Lips - USA 40027 | Farr 40 1D MH | Christopher Whitford | 2nd Place - Farr 40 | 39:24:42 | 40:38:00 |
2012 | Jason Currie | Trimmer | Hot Lips - USA 40027 | Farr 40 1D MH | Christopher Whitford | 2nd Place - Farr 40 | 39:24:42 | 40:38:00 |
2012 | Steve Hunt | Trimmer | Hot Lips - USA 40027 | Farr 40 1D MH | Christopher Whitford | 2nd Place - Farr 40 | 39:24:42 | 40:38:00 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |