Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2012 | Janie Schulz | Invited Competitor, Navigator | Kokomo - USA 97834 | Schock 55 | Wesson Schulz | 2nd Place - Section 02 | 39:04:58 | 41:20:58 |
2012 | Kerry Kaysserian | Navigator | Kokomo - USA 97834 | Schock 55 | Wesson Schulz | 2nd Place - Section 02 | 39:04:58 | 41:20:58 |
2012 | Rob Lovell | Navigator, Foredeck/trim | Kokomo - USA 97834 | Schock 55 | Wesson Schulz | 2nd Place - Section 02 | 39:04:58 | 41:20:58 |
2012 | Wesson Schulz | Person In Charge, Watch Captain, Owner/helm | Kokomo - USA 97834 | Schock 55 | Wesson Schulz | 2nd Place - Section 02 | 39:04:58 | 41:20:58 |
2012 | Keith Forton | Watch Captain, Crew | Kokomo - USA 97834 | Schock 55 | Wesson Schulz | 2nd Place - Section 02 | 39:04:58 | 41:20:58 |
2012 | Jon Forton | Watch Captain, Helm, main trim, trim | Kokomo - USA 97834 | Schock 55 | Wesson Schulz | 2nd Place - Section 02 | 39:04:58 | 41:20:58 |
2012 | Charles Wyers | Pit/halyards | Kokomo - USA 97834 | Schock 55 | Wesson Schulz | 2nd Place - Section 02 | 39:04:58 | 41:20:58 |
2012 | Thomas Cowell | Pit/trim | Kokomo - USA 97834 | Schock 55 | Wesson Schulz | 2nd Place - Section 02 | 39:04:58 | 41:20:58 |
2012 | Daniel Lisuk | Trim | Kokomo - USA 97834 | Schock 55 | Wesson Schulz | 2nd Place - Section 02 | 39:04:58 | 41:20:58 |
2012 | Jordan Owen | Trimmer | Kokomo - USA 97834 | Schock 55 | Wesson Schulz | 2nd Place - Section 02 | 39:04:58 | 41:20:58 |
2012 | Katherine Horvath | Trimmer | Kokomo - USA 97834 | Schock 55 | Wesson Schulz | 2nd Place - Section 02 | 39:04:58 | 41:20:58 |
2012 | Gregg Beck | Trimmer/foredeck | Kokomo - USA 97834 | Schock 55 | Wesson Schulz | 2nd Place - Section 02 | 39:04:58 | 41:20:58 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |