Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2010 | Talisman - USA 26301 | Tartan 10 | Stan Mehaffey | Kevin Mehaffey, Brian Mehaffey | --- | 62:02:15 | 51:14:34 |
2009 | Talisman - USA 26301 | Tartan 10 | Stan Mehaffey | Stan Mehaffey | --- | 76:19:36 | 63:07:19 |
2008 | Talisman - USA 26301 | Tartan 10 | Stan Mehaffey | Stan Mehaffey | --- | --- | --- |
2007 | Talisman - USA 26301 | Tartan 10 | Stan Mehaffey | Stan Mehaffey | 20th - Mackinac Cup Div, 3rd Place - Tartan 10 | 73:27:12 | 60:18:18 |
2006 | Talisman - USA 26301 | Tartan 10 | Stan Mehaffey | Stan Mehaffey | --- | --- | --- |
2005 | Talisman - USA 26301 | Tartan 10 | Stan Mehaffey | Stan Mehaffey | 51:10:01 | 41:51:16 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |